IELTS Reading Score Converter
Convert your IELTS Reading raw score (out of 40) to an estimated band score for Academic or General Training. Free conversion table.
Approximate Academic Reading Score Table
Approximate values. Exact boundaries vary between test versions.
| Correct | Band Score |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 38 | 8.5 |
| 37 | 8.0 |
| 36 | 8.0 |
| 35 | 7.5 |
| 34 | 7.5 |
| 33 | 7.0 |
| 32 | 7.0 |
| 31 | 6.5 |
| 30 | 6.5 |
| 29 | 6.0 |
| 28 | 6.0 |
| 27 | 6.0 |
| 26 | 5.5 |
| 25 | 5.5 |
| 24 | 5.5 |
| 23 | 5.0 |
| 22 | 5.0 |
| 21 | 5.0 |
| 20 | 4.5 |
| 19 | 4.5 |
| 18 | 4.0 |
| 17 | 4.0 |
| 16 | 4.0 |
| 15 | 3.5 |
| 14 | 3.5 |
| 13 | 3.5 |
| 12 | 3.0 |
| 11 | 3.0 |
| 10 | 2.5 |
| 9 | 2.5 |
| 8 | 2.5 |
| 7 | 2.0 |
| 6 | 2.0 |
| 5 | 2.0 |
| 4 | 1.5 |
| 3 | 1.5 |
| 2 | 1.0 |
| 1 | 1.0 |
| 0 | 0.0 |
Frequently Asked Questions
Try More Tools
Learn with Guides
How to Calculate Your IELTS Band Score: Complete Guide
Learn exactly how IELTS overall band scores are calculated, including the rounding system, component scores, and what each band level means for your future plans.
IELTS Reading: Time Management Strategies That Actually Work
Run out of time on IELTS Reading? Learn practical time management strategies, passage-reading techniques, and question-type approaches to complete all 40 questions.
More IELTS Tools
IELTS is a registered trademark of University of Cambridge ESOL, the British Council, and IDP Education Australia. This website is not affiliated with, endorsed by, or connected to any of these organizations. Scoring tables shown are approximate and may vary by test version.